USA Worldwide 美國-全世界
LB | 加拿大 CA | 德国/英国/意大利/法国DE/UK/IT/FR | 墨西哥 MX | 香港/台湾/新加坡 HK/TW/SG | 中国 CN | 韩国/日本 KR/JP |
1 | $69.83 | $74.79 | $74.84 | $73.47 | $80.12 | $74.52 |
2 | $74.76 | $83.81 | $77.87 | $79.83 | $89.27 | $83.22 |
3 | $82.71 | $94.49 | $90.62 | $92.63 | $99.48 | $93.74 |
4 | $88.23 | $104.49 | $96.06 | $102.53 | $108.08 | $103.49 |
5 | $91.38 | $114.08 | $104.76 | $111.48 | $117.81 | $112.89 |
6 | $93.03 | $117.92 | $111.92 | $116.52 | $126.42 | $117.57 |
7 | $93.96 | $123.50 | $119.42 | $121.79 | $135.57 | $123.36 |
8 | $96.98 | $128.33 | $127.43 | $128.70 | $144.18 | $130.26 |
9 | $99.71 | $136.14 | $133.62 | $134.51 | $153.57 | $136.13 |
10 | $102.71 | $142.94 | $139.61 | $139.37 | $162.02 | $141.33 |
11 | $106.44 | $148.10 | $143.72 | $144.30 | $170.16 | $146.39 |
12 | $110.19 | $153.24 | $147.83 | $149.24 | $178.29 | $151.43 |
13 | $113.93 | $158.40 | $151.94 | $154.19 | $186.42 | $156.48 |
14 | $117.68 | $163.56 | $156.06 | $159.12 | $194.57 | $161.52 |
15 | $121.41 | $168.71 | $160.17 | $164.07 | $202.70 | $166.58 |
16 | $125.16 | $173.87 | $164.28 | $169.01 | $210.83 | $171.62 |
17 | $128.90 | $179.01 | $168.39 | $173.94 | $218.97 | $176.67 |
18 | $132.63 | $184.17 | $172.50 | $178.89 | $227.10 | $181.71 |
19 | $136.68 | $189.32 | $176.61 | $183.83 | $235.23 | $186.77 |
20 | $140.12 | $194.48 | $180.72 | $188.78 | $243.38 | $191.81 |
LB | 加拿大 CA | 德国/英国/意大利/法国DE/UK/IT/FR | 墨西哥MX | 香港/台湾/新加坡 HK/TW/SG | 中国 CN | 韩国/日本 KR/JP |
1 | $65.64 | $73.20 | $64.00 | $7100 | $79.99 | $71.54 |
2 | $65.64 | $73.20 | $64.00 | $71.00 | $79.99 | $71.54 |
3 | $65.64 | $73.20 | $64.00 | $71.00 | $79.99 | $71.54 |
4 | $65.64 | $73.20 | $64.00 | $74.26 | $79.99 | $72.05 |
5 | $72.23 | $81.41 | $68.29 | $81.14 | $87.25 | $86.16 |
6 | $74.58 | $85.11 | $74.29 | $89.01 | $93.36 | $90.34 |
7 | $75.84 | $88.74 | $77.67 | $89.80 | $99.04 | $93.44 |
8 | $75.97 | $91.30 | $79.72 | $91.70 | $102.55 | $93.76 |
9 | $76.08 | $91.89 | $79.91 | $91.89 | $102.90 | $93.91 |
10 | $77.14 | $92.07 | $80.04 | $92.04 | $103.06 | $94.05 |
11 | $77.83 | $92.63 | $80.15 | $93.09 | $103.24 | $94.45 |
12 | $79.14 | $93.38 | $80.95 | $94.21 | $104.40 | $95.36 |
13 | $93.91 | $108.13 | $96.87 | $116.23 | $127.49 | $113.46 |
14 | $97.64 | $119.32 | $105.01 | $121.86 | $143.80 | $119.76 |
15 | $100.16 | $120.44 | $110.80 | $125.44 | $149.76 | $125.16 |
16 | $102.69 | $126.64 | $111.38 | $129.24 | $153.17 | $129.56 |
17 | $105.04 | $127.28 | $111.56 | $132.10 | $153.22 | $130.00 |
18 | $105.28 | $127.62 | $111.75 | $132.39 | $153.49 | $130.23 |
19 | $106.23 | $127.83 | $111.92 | $132.61 | $153.75 | $130.44 |
20 | $106.39 | $128.10 | $112.10 | $132.84 | $154.02 | $130.66 |
註:此費用不包含燃油費和其他附加費用
價格僅供參考,實際價格以UXPARCEL計算為準
更多國家價格請致電或到店內咨詢